ZL 9 Mechanical Seals
  • ZL 9 Mechanical SealsZL 9 Mechanical Seals
  • ZL 9 Mechanical SealsZL 9 Mechanical Seals
  • ZL 9 Mechanical SealsZL 9 Mechanical Seals
  • ZL 9 Mechanical SealsZL 9 Mechanical Seals
  • ZL 9 Mechanical SealsZL 9 Mechanical Seals

ZL 9 Mechanical Seals

ZLSEALS is a professional China ZL 9 Mechanical Seals manufacturer and supplier. Due to our focused approach, timely delivery and ethical business policy, we have been able to gain tremendous success in this domain.

Send Inquiry

Product Description


ZL9 PTFE Wedge Mechanical Seal replace AES M01, VULCAN 1609, JOHN CRANE 9, ROTEN 90, STERLING 290

Description:
ZL 9 Mechanical Seals
Replacement to:
John Crane T109, T9, T909 seal
Aesseal M01 seal
Roten 90 seal
Sealol T seal
Sterling 290 seal

Operational Conditions:
Temperature: -40℃ to +250℃
Pressure: ≤1.2MPa
Speed: ≤15m/s

Seat Type:
Standard: 16
Alternative: N, T21

Materials:
Stationary Ring: Silicon Carbide Reaction Bonded,Ceramic(Alumina),Silicon Carbide Sintered Pressureless,Ni-binder Tungsten
Rotary
Ring: Antimony Impreg. Carbon Graphite,Resin Impregnated Carbon
Graphite(Furan),Silicon Carbide Reaction Bonded,Silicon Carbide
Sintered Pressureless,Ni-binder Tungsten
Carbide
Spring and Metal Parts:Stainless Steel,Stainless Steel ,,Hastelloy C-4 Alloy
Secondary Seal:Pure PTFE
Applications:
Clean water,
Sewage water
Oil and other moderately corrosive fluid



d  (inch) d D3 D2 D1 L1 L2
0.500 12.7 26.7 13.4 25.4 20.62 7.9
0.625 15.8 30.66 16.6 31.75 19.05 10.3
0.750 19 33.83 19.7 34.93 22.23 10.3
0.875 22 J0 37 22.9 38.1 23.8 10.3
1.000 25.4 40.1 26.1 41.28 25.4 11.1
1.125 28.5 43.36 29.3 44.45 26.97 11.1
1.250 31.7 48.13 32.4 47.63 26.97 11.1
1.375 34.9 51.3 35.6 50.8 28.58 11.1
1.500 38.1 54.48 38.8 53.98 28.58 11.1
1.625 41.2 60.83 42.4 60.33 34.93 12.7
1.750 44.4 64 45.5 63.5 34.93 12.7
1.875 47.6 66.68 48.7 66.68 34.93 12.7
2.000 50.8 70.36 51.9 69.85 34.93 12.7
2.125 53.9 76.7 55 76.2 42.85 14.3
2.250 57.1 79.88 58.2 79.38 42.85 14.3
2.375 603 83.06 61.4 82.55 42.85 14.3
2.500 63.5 86.23 64.6 85.73 42.85 14.3
2.625 66.6 89.4 67.7 85.73 42.85 159
2.750 69.8 92.58 70.9 88.9 42.85 15.9
2.875 73 95.76 74.1 95.25 42.85 15.9
3.000 76.2 97.33 77.3 98.43 42.85 15.9
3.125 79.3 100.5 80.5 101.6 42.85 19.8
3.250 82.5 105.28 836 104.78 42.85 19.8
3.375 85.7 108.46 86.8 107.95 42.85 19.8
3.500 88.9 111.63 90 111.13 42.85 19.8
3.625 92 114.8 93.1 114.3 42.85 19.8
3.750 95.2 117.98 96.3 117.48 42.85 19.8
3.875 98.4 121.16 99.5 120.65 42.85 19.8
4.000 101.6 124.33 102.7 123.83 42.85 19.8

Hot Tags: ZL 9 Mechanical Seals, China, Manufacturer, Supplier, Factory, Buy, Customized, Cheap
whatsapp

X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept